Events
1 June | End of early on-line registration privileges |
1 July | Deadline for upload of one-page abstract |
1 September | End of regular on-line registration privileges |
11 September | Deadline to upload the full-length paper |
2 October | Deadline to upload pptx for oral presentations & pdf of posters |
16 October | On-line registration is closed. |
19-20 October | 4th GRID SERVICE MARKETS Symposium 2020 see Time Schedule below, latest news about the program here and get Info about GSM Status due to Covid |
20-23 October | 24th EFCF 2020 (European Fuel Cell Forum) |
January 2021 | Publication of contributions in LORY & GSMlibrary (depends on the librarians speed) |
Time Schedule
19 Oct. | from 8:30 | GSM on-site Registration open |
09:15 – 12:30 | OPENING & Overview Session with Keynotes followed by Oral & Poster Sessions Market Developments & Intern. Collaborations I |
|
12:30 – 18:00 | Lunch Break POSTER SESSION (all topics) Market Developments & Intern. Collaborations II |
|
19:30 | GSM 2020 NETWORKING DINNER |
20 Oct | 08:15 | GSM on-site Registration open |
09:00 – 12:30 | 2nd day with Keynotes, Oral & Poster Sessions VPP & Advanced Technologies |
|
12:30 – 17:00 | Lunch Break POSTER SESSION (all topics) Advanced Technologies providing Flexibility Operation & Enabling Technologies CLOSING Session: Summary, Awards & Outlook 2021 |
|
17:00 – 18:00 | Grid Apéro in the EFCF exhibition hall (optional) | |
18:00 – 19:00 from 19.30 |
EFCF Welcome Reception (offered by EFCF) GSM+EFCF Joint Dinner (to be booked in advance) |
21 – 23 Oct EFCF 2020 – 24th Electrolyser & Fuel Cell Forum
with conference, exhibition & tutorials – www.EFCF.com.